sedang untuk meningkatkan vo2 max maka rumusnya adalah (((Total distance covered ÷ 900) × 85% x 60 x 60 = ..... km/m dan (((Total distance covered ÷ 900) × 95% x 30 x 60 = ,,,,, km/m
Normative data (Heywood 1998)[6] for Female (values in ml/kg/min)
Age | Very Poor | Poor | Fair | Good | Excellent | Superior |
13-19 | <25 | 25 - 30 | 31 - 34 | 35 - 38 | 39 - 41 | >41 |
20-29 | <24 | 24 - 28 | 29 - 32 | 33 - 36 | 37 - 41 | >41 |
30-39 | <23 | 23 - 27 | 28 - 31 | 32 - 36 | 37 - 40 | >40 |
40-49 | <21 | 21 - 24 | 25 - 28 | 29 - 32 | 33 - 36 | >36 |
50-59 | <20 | 20 - 22 | 23 - 26 | 27 - 31 | 32 - 35 | >35 |
60+ | <17 | 17 - 19 | 20 - 24 | 25 - 29 | 30 - 31 | >31 |
Normative data (Heywood 1998)[6] for Male (values in ml/kg/min)
Age | Very Poor | Poor | Fair | Good | Excellent | Superior |
13-19 | <35 | 35 - 37 | 38 - 44 | 45 - 50 | 51 - 55 | >55 |
20-29 | <33 | 33 - 35 | 36 - 41 | 42 - 45 | 46 - 52 | >52 |
30-39 | <31 | 31 - 34 | 35 - 40 | 41 - 44 | 45 - 49 | >49 |
40-49 | <30 | 30 - 32 | 33 - 38 | 39 - 42 | 43 - 47 | >48 |
50-59 | <26 | 26 - 30 | 31 - 35 | 36 - 40 | 41 - 45 | >45 |
60+ | <20 | 20 - 25 | 26 - 31 | 32 - 35 | 36 - 44 | >44 |
Normative data for VO2 max in 2005
Normative data (Heywood 2006)[7] for Female (values in ml/kg/min)
Age | Poor | Fair | Good | Excellent | Superior |
20 - 29 | <36 | 36 - 39 | 40 - 43 | 44 - 49 | >49 |
30 - 39 | <34 | 34 - 36 | 37 - 40 | 41 - 45 | >45 |
40 - 49 | <32 | 32 - 34 | 35 - 38 | 39 - 44 | >44 |
50 - 59 | <25 | 25 - 28 | 29 - 30 | 31 - 34 | >34 |
60 - 69 | <26 | 26 - 28 | 29 - 31 | 32 - 35 | >35 |
70 - 79 | <24 | 24 - 26 | 27 - 29 | 30 - 35 | >35 |
Normative data (Heywood 2006)[7] for Male (values in ml/kg/min)
Age | Poor | Fair | Good | Excellent | Superior |
20 - 29 | <42 | 42 - 45 | 46 - 50 | 51 - 55 | >55 |
30 - 39 | <41 | 41 - 43 | 44 - 47 | 48 - 53 | >53 |
40 - 49 | <38 | 38 - 41 | 42 - 45 | 46 - 52 | >52 |
50 - 59 | <35 | 35 - 37 | 38 - 42 | 43 - 49 | >49 |
60 - 69 | <31 | 31 - 34 | 35 - 38 | 39 - 45 | >45 |
70 - 79 | <28 | 28 - 30 | 31 - 35 | 36 - 41 | >41 |
Referenced Material
- SWAIN et al (1994) Target HR for the development of CV fitness. Medicine & Science in Sports & Exercise, 26 (1), p. 112-116
- WILMORE, J.H. and COSTILL, D.L. (2005) Physiology of Sport and Exercise. 3rd ed. Champaign, IL: Human Kinetics
- SALTIN, B. and ROWELL, L.B. (1980) Functional adaptations to physical activity and inactivity. Federation Proceeding. 39 (5), p. 1506-1513
- GOLLNICK, P.D. et al. (1972) Enzyme activity and fiber composition in skeletal muscle of untrained and trained men. J Appl Physiol., 33 (3), p. 312-319
- JACKSON, A.S. et al. (1995) Changes in aerobic power of men, ages 25-70 yr. Med Sci Sports Exerc., 27 (1), p. 113-120
- HEYWOOD, V. (1998) The Physical Fitness Specialist Certification Manual, The Cooper Institute for Aerobics Research, Dallas TX, revised 1997. In: HEYWOOD, V (1998) Advance Fitness Assessment & Exercise Prescription, 3rd Ed. Leeds: Human Kinetics. p. 48
- HEYWOOD, V. (2006) The Physical Fitness Specialist Manual, The Cooper Institute for Aerobics Research, Dallas TX, revised 2005. In: HEYWOOD, V (2006) Advanced Fitness Assessment and Exercise Prescription, Fifth Edition, Champaign, IL: Human Kinetics.
- FRENCH, J. and LONG, M. (2012) How to improve your VO2max. Athletics Weekly, November 8 2012, p.53